PERFORMANCE TELEMETRY
System Status
ACTIVE
2025-26 Record
127-94-4
Total Net Units
+38.7
January 3, 2026 Results
NFL, NBA & NHL Weekend Slate
| Sport | Matchup | Pick | Result | Units |
|---|---|---|---|---|
| NFL | Seahawks @ 49ers | 49ers -3.5 -110 | WIN | +3.0 |
| NFL | Chargers @ Broncos | Broncos -4.5 -110 | WIN | +2.0 |
| NFL | Lions @ Bears | Bears -6 -105 | LOSS | -3.15 |
| NBA | Blazers @ Spurs | Spurs -10.5 -110 | WIN | +2.0 |
| NBA | Rockets @ Mavs | Rockets -5.5 -110 | WIN | +2.0 |
| NHL | Avalanche @ Hurricanes | Avalanche ML -145 | WIN | +2.0 |
| NHL | Wild @ Kings | Under 5.5 -115 | WIN | +1.5 |
| NHL | Lightning @ Sharks | Sharks ML +130 | LOSS | -1.5 |
| Daily Net Units: | +7.85 | |||
January 2, 2026 Results
NBA & NHL Slate
| Sport | Matchup | Pick | Result | Units |
|---|---|---|---|---|
| NBA | Knicks @ Heat | Knicks -4 -110 | WIN | +2.0 |
| NBA | Thunder @ Warriors | Thunder -7 -110 | WIN | +2.0 |
| NHL | Capitals @ Rangers | Capitals ML +125 | WIN | +2.50 |
| NHL | Oilers @ Flames | Oilers ML -135 | LOSS | -2.70 |
| Daily Net Units: | +3.80 | |||
January 1, 2026 Results
New Year's Day CFP Quarterfinals
| Sport | Matchup | Pick | Result | Units |
|---|---|---|---|---|
| CFB | Texas vs Arizona State | Texas -14 -110 | WIN | +3.0 |
| CFB | Oregon vs Penn State | Over 54.5 -110 | WIN | +2.0 |
| CFB | Notre Dame vs Georgia | Notre Dame +3 -110 | WIN | +3.0 |
| CFB | Ohio State vs Tennessee | Ohio State -7.5 -110 | WIN | +3.0 |
| Daily Net Units: | +11.00 | |||
Perfect 4-0 on CFP Quarterfinals. The algorithm performed exceptionally on the biggest games of the season.